Take A Tour















Aerial views depict gravel roads; however the neighborhood roads are now fully paved!
Waterglen Lots
| Lot # | Square Footage | Acres | Price | Address |
|---|---|---|---|---|
| 1 | 413,689.32 Sq. Ft. | 9.343 Acres ± | $420,500 | 9162 CREEK VIEW RD |
| 3 | SOLD | SOLD | SOLD | SOLD |
| 4 | 213,313.32 Sq. Ft. | 4.897 Acres ± | $220,000 | 9532 CREEK VIEW RD |
| 5 | 154,245.96 Sq. Ft. | 3.541 Acres ± | $159,500 | 9588 CREEK VIEW RD |
| 6 | SOLD | SOLD | SOLD | SOLD |
| 7 | SOLD | SOLD | SOLD | SOLD |
| 8 | SOLD | SOLD | SOLD | SOLD |
| 9 | SOLD | SOLD | SOLD | SOLD |
| 10 | SOLD | SOLD | SOLD | 9527 CREEK VIEW RD |
| 16 | SOLD | SOLD | SOLD | SOLD |
| 17 | SOLD | SOLD | SOLD | SOLD |
| 18 | SOLD | SOLD | SOLD | SOLD |
| 19 | 184,171.68 Sq. Ft. | 4.228 Acres ± | $190,000 | 10000 WATERGLEN RD |
| 20 | SOLD | SOLD | SOLD | SOLD |
| 21 | 145,098.36 Sq. Ft. | 3.331 Acres ± | $150,000 | 9933 WATERGLEN RD |
| 22 | 144,967.68 Sq. Ft. | 3.328 Acres ± | $149,500 | 9827 WATERGLEN RD |
| 23 | SOLD | SOLD | SOLD | SOLD |
| 24 | 147,799.08 Sq. Ft. | 3.393 Acres ± | $153,000 | 9731 WATERGLEN RD |
| 25 | SOLD | SOLD | SOLD | SOLD |
| 26 | SOLD | SOLD | SOLD | SOLD |
| 27 | 201,900.6 Sq. Ft. | 4.635 Acres ± | $208,500 | 9479 WATERGLEN RD |
| 28 | 271,509.48 Sq. Ft. | 6.233 Acres ± | $280,500 | 9377 WATERGLEN RD |
| 29 | 336,849.48 Sq. Ft. | 7.733 Acres ± | $348,000 | 6109 FORREST HILLS RD |
| 31 | 199,439.46 Sq. Ft. | 4.5785 Acres ± | $206,000 | 10117 CREEK VIEW RD |
| 32 | SOLD | SOLD | SOLD | SOLD |
| 33 | SOLD | SOLD | SOLD | SOLD |
| 34 | 229,517.64 Sq. Ft. | 5.269 Acres ± | $237,000 | 10171 CREEK VIEW RD |
| 35 | 199,709.532 Sq. Ft. | 4.5847 Acres ± | $206,000 | 10174 WATERGLEN RD |
| 36 | SOLD | SOLD | SOLD | SOLD |
| 37 | SOLD | SOLD | SOLD | SOLD |
| 38 | 229,517.64 Sq. Ft. | 5.273 Acres ± | $237,000 | 10189 CREEK VIEW RD |
| 39 | 229,517.64 Sq. Ft. | 5.269 Acres ± | $237,000 | 10192 WATERGLEN RD |
| 40 | 229,517.64 Sq. Ft. | 5.269 Acres ± | $237,000 | 10200 WATERGLEN RD |
